﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>PlanetarilySpeaking - Astrology Blog of Amy J Volkers</title>
	<updated>2010-03-15T18:31:56Z</updated>
	<id>http://astrologicalinsights.info/atom.aspx</id>
	<link href="http://astrologicalinsights.info/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://astrologicalinsights.info" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Twitter is where I am</title>
		<link rel="alternate" href="http://astrologicalinsights.info/2010/02/04/twitter-is-where-i-am.aspx?ref=rss" />
		<id>tag:astrologicalinsights.info,2010-02-04:8226dcdd-0876-4317-a0cb-7d8b891bd1f3</id>
		<author>
			<name>Amy J Volkers</name>
		</author>
		<updated>2010-02-04T18:55:00Z</updated>
		<published>2010-02-04T18:55:00Z</published>
		<content type="html">&lt;span style="font-size: large;"&gt; To get those &amp;nbsp;PWR's &amp;nbsp;follow me at &amp;nbsp;www.twitter.com/AstroInsights &amp;nbsp;&lt;span&gt;&lt;span style="COLOR: #4D15E8"&gt;Seems I haven't been here in ages....since I really starting tweeting Planetary Weather Reports.....so at this moment, with the Sun in Aquarius and Moon in Scorpio.....I find myself here to &amp;nbsp; say this! &amp;nbsp;To get those&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;div&gt;&lt;span style="font-size: large;"&gt;&lt;span&gt;&lt;span style="COLOR: #4D15E8"&gt;&lt;span&gt;&lt;span style="COLOR: #DE35D4"&gt;&lt;span style="font-size: large;"&gt;&lt;span&gt;&lt;span style="COLOR: #4D15E8"&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;div&gt;&lt;span style="font-size: large;"&gt;&lt;font color="#4D15E8"&gt;PWRs , you can follow me at &lt;a href="http://www.twitter.com/AstroInsights"&gt;www.twitter.com/AstroInsights&lt;/a&gt; &amp;nbsp; &amp;nbsp;and/or become a fan on Facebook&amp;nbsp;&lt;span style="color: rgb(222, 53, 212); "&gt;&lt;a href="http://www.facebook.com/pages/Amy-J-Volkers-Astrological-Insights/107517805966"&gt;http://www.facebook.com/pages/Amy-J-Volkers-Astrological-Insights/107517805966&lt;/a&gt;&lt;/span&gt;&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: large;"&gt;&lt;font color="#4D15E8"&gt;&lt;br&gt;&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: large;"&gt;&lt;font color="#4D15E8"&gt;In addition to the 'weather' updates, I also post Astro Report &amp;amp; other specials! &amp;nbsp;so I look forward to connecting with you there~&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: large;"&gt;&lt;font color="#4D15E8"&gt;&lt;br&gt;&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: large;"&gt;&lt;font color="#4D15E8"&gt;Blessings~ **Amy**&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;/div&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Moon's in Capricorn, Venus previewing her retrograde.... $33 Thursdays &amp; more</title>
		<link rel="alternate" href="http://astrologicalinsights.info/2009/02/19/moons-in-capricorn-venus-previewing-her-retrograde-33-thursdays--more.aspx?ref=rss" />
		<id>tag:astrologicalinsights.info,2009-02-19:68943d22-28b8-4e0c-b034-b57209c865e0</id>
		<author>
			<name>Amy J Volkers</name>
		</author>
		<category term="venus" />
		<category term="Capricorn" />
		<category term="astrology classes" />
		<category term="Moon Watch" />
		<category term="Planet Talk" />
		<category term="Special Report Offers" />
		<updated>2009-02-19T17:18:00Z</updated>
		<published>2009-02-19T17:18:00Z</published>
		<content type="html">&lt;FONT size=2&gt;The Moon entered Capricorn at 8:25AM EST&amp;nbsp;today (2/19/09) and the Sun entered Pisces yesterday (2/18/09) at 7:47AM EST - if you're getting my Twitter updates you already knew that &lt;img src="http://astrologicalinsights.info/emoticons/smile.png" border="0" /&gt;&amp;nbsp;&amp;nbsp; And if you're not getting them, then go to &lt;/FONT&gt;&lt;A href="http://www.twitter.com/AstroInsights"&gt;&lt;FONT size=2&gt;www.twitter.com/AstroInsights&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2&gt;&amp;nbsp; and sign up to follow-&amp;nbsp; you can do this on the web&amp;nbsp;and check with your computer, or on your cell phone.&amp;nbsp; I post 'what's going on' frequently on Twitter so you're missing the updates, special announcements and offers....like the one I just posted this morning.&amp;nbsp;&amp;nbsp;The Moon in Capricorn is a 'get serious' couple of days and Capricorn wants to get to the point and make the most of whatever resources are available.&amp;nbsp; So with that mood, here's info to check out!&lt;BR&gt;&lt;BR&gt;Venus is previewing her upcoming retrograde,&amp;nbsp; we are doing a class on 3/2/09 at The Crystal Garden which will cover the areas each sign is experiencing this cycle, as well as the universal assignments we're being given. If you're not&amp;nbsp;able to join us in person on 3/2/09, digital recording of the class will be available.&amp;nbsp;&amp;nbsp;In the spirit of Venus preparing for our re-evaluation period, today is the launch of &lt;A href="http://www.astrologicalinsights.biz/-33_Thursdays_Venus_Rx.html" target=_blank&gt;$33 Thursdays&lt;/A&gt;&amp;nbsp;&amp;nbsp;- click the link to get the details, and then let me know if you'd like to schedule one of these sessions!&amp;nbsp;&amp;nbsp;&amp;nbsp; And since Venus is also relationships, I am also offering a special on the Relationship Forecast Report - &lt;A href="http://www.astrologicalinsights.biz/Relationship_Forecast.html" target=_blank&gt;click here to get 1 Year of this report for just $45&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;And while Mercury went direct on 2/1/09, it actually has still been in 'hangover' /shadow period since then.&amp;nbsp; You might be happy to know that will be wrapping up tomorrow (Fri 2/20), and we'll be moving into new mental territory which could also bring new subjects into the conversations as the retrograde territory has been covered fully by now &lt;img src="http://astrologicalinsights.info/emoticons/smile.png" border="0" /&gt;&amp;nbsp;&amp;nbsp; &lt;BR&gt;&lt;BR&gt;There is plenty of doom and gloom TALK&amp;nbsp;if you are watching the news, or virtually any media, these days.&amp;nbsp; It could be easy to get swept into the fear and since we've been in that post Mercury shadow that has kept the broken record mode front and center for those who are not consciously deciding what they are going to focus on and speak about.&amp;nbsp; It can feel like a really bad dream version of the movie Groundhog Day.....OR you can choose to detach from the talking heads whose job it is to fill 24 hours of time with 'stuff'.&amp;nbsp;&amp;nbsp; Like watching what you put into your body to keep it healthy, it's definitely in our best interest to be as discerning with what we let into our minds and consciousness.&amp;nbsp; I like to consider that we may be in training for a spiritual marathon to show how to transform and transmute the toxic information and attitudes with the Light /Source.&amp;nbsp;The sooner we remember that we do have choices, and take steps toward what's on our Wish Lists, the better.&amp;nbsp; If you're spending (a Venus concept) your time, energy and feelings on what you're afraid of, then what kind of return do you expect for your investment?&amp;nbsp;&amp;nbsp; Venus retrograde is about taking inventory....so you can realize that you are not empty handed!!&amp;nbsp;&amp;nbsp; If you haven't done a Gratitude Journal lately, this is a great time to start so you can get back to watering your Dreams - not the weeds!&lt;BR&gt;&lt;BR&gt;Share your stories here!&amp;nbsp;&amp;nbsp; If you want to know where these things are happening in YOUR CHART,&amp;nbsp;check out the $33 Thursday link above, and let's look at what's going on so you can make the most of it and work smarter, not harder!!&amp;nbsp; I look forward to hearing from you!!&amp;nbsp;&amp;nbsp; Count your blessings!!&amp;nbsp;&amp;nbsp; **Amy** &lt;img src="http://astrologicalinsights.info/emoticons/smile.png" border="0" /&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Solar Eclipse in Aquarius in a few hours</title>
		<link rel="alternate" href="http://astrologicalinsights.info/2009/01/25/solar-eclipse-in-aquarius-in-a-few-hours.aspx?ref=rss" />
		<id>tag:astrologicalinsights.info,2009-01-25:e7e6cbc5-4ab9-4479-ab1c-c92e62894eca</id>
		<author>
			<name>Amy J Volkers</name>
		</author>
		<category term="solar eclipse" />
		<category term="Mercury Retrograde" />
		<category term="Planet Talk" />
		<category term="New Moon" />
		<updated>2009-01-26T03:53:00Z</updated>
		<published>2009-01-26T03:53:00Z</published>
		<content type="html">&lt;P&gt;&lt;FONT face=Tahoma color=#8000ff size=3&gt;&lt;SPAN style="COLOR: #4837ee"&gt;&lt;FONT face=Georgia size=4&gt;In February 2008, we had a Solar Eclipse in Aquarius, and Mercury was retrograde when it happened....and since we are in the same situation now (though Mercury is not in the same place, and the Eclipse is a different degree) - I am reposting some of my Celestial Gazette enewsletter about last year's Eclipse, since the Eclipse happening at 2:55AM EST overnight tonight is happening in the same general area as last year's Eclipse.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Here you go:&lt;/FONT&gt; &lt;/SPAN&gt;The Solar Eclipse happening in Aquarius&amp;nbsp;acts as a power surge of sort wherever it's happening in your chart. The message is to detach and get out of your own way....or let go and let 'the Universe' do the heavy lifting! Brilliance, genius, insight...all are available if we're interested....so enjoy the Cosmic Download as your circuits are being upgraded!! The influence will last about 6 months....till we have the next set of eclipses.&lt;/FONT&gt;&lt;/P&gt;
&lt;DIV&gt;&amp;nbsp;&lt;/DIV&gt;
&lt;DIV&gt;&lt;FONT color=#8000ff size=3&gt;This Solar Eclipse is offering you energy to build and enhance the area where it's happening.&amp;nbsp; &lt;/FONT&gt;&lt;/DIV&gt;
&lt;DIV&gt;&lt;FONT face=Tahoma color=#8000ff size=3&gt;And here is where it's happening for each of the 12 Signs - this is also part of where this Mercury retrograde happens to be reinforcing the same area (Recording available on the January 2009 Mercury retrograde cycle - email me directly at &lt;A href="mailto:AstroInsights@aol.com"&gt;AstroInsights@aol.com&lt;/A&gt; for details on purchasing)&lt;BR&gt;...so keep that in mind and you'll get confirmation on where you're getting to be 'rethink' and 'review' in addition to having getting energized:&lt;BR&gt;&lt;BR&gt;Aries - goals/aspirations, friends, organizations, networking, causes&lt;BR&gt;Taurus - career, life path/calling, mission, business,&lt;BR&gt;Gemini - higher mind/higher education, travel, beliefs, learn/teaching&lt;BR&gt;Cancer - partnership values, joint resources, investments, intimacy&lt;BR&gt;Leo - relationships (personal &amp;amp; business), counselling, other people&lt;BR&gt;Virgo - work, health, service, job&lt;BR&gt;Libra - creativity, play, children, romance&lt;BR&gt;Scorpio - home, family, real estate&lt;BR&gt;Sagittarius - communication, daily schedule, siblings, information, cars&lt;BR&gt;Capricorn - resources, finances, income, talents&lt;BR&gt;Aquarius - Happy Birthday &lt;img src="http://astrologicalinsights.info/emoticons/smile.png" border="0" /&gt; Your physical body, appearance, outlook&lt;BR&gt;Pisces - hidden matters, selfless service, inner healing/clearing,&lt;BR&gt;retreat&lt;BR&gt;&lt;BR&gt;(Remember to read your Ascendant (Rising Sign) as well as Sun Sign )&lt;/FONT&gt;&lt;/DIV&gt;
&lt;DIV&gt;&lt;FONT face=Tahoma color=#8000ff size=3&gt;&lt;/FONT&gt;&amp;nbsp;&lt;/DIV&gt;
&lt;DIV&gt;&amp;nbsp;&lt;/DIV&gt;
&lt;DIV&gt;&lt;FONT face=Tahoma&gt;&lt;FONT color=#8000ff size=3&gt;The Aquarian cycle gets us&amp;nbsp;in touch with the circulation system in your body and consider it as a good metaphor for allowing the good in your life to circulate as well.....from the material to the emotional aspects of your life. Let things flow - observe where anything has been stuck and see if you can identify what has brought things to a halt.&lt;/FONT&gt;&lt;/FONT&gt;&lt;/DIV&gt;&lt;FONT face=Tahoma&gt;&lt;FONT size=3&gt;
&lt;DIV&gt;&lt;BR&gt;&lt;SPAN style="COLOR: #4d15e8"&gt;&lt;FONT face="Times New Roman" size=4&gt;If you want to do a ritual tonight for the Eclipse, consider writing a list of what you'd like to have assistance with in the area (noted above) that things are getting activated for you.&amp;nbsp; Is your ego blocking you here?&amp;nbsp; This is a great opportunity to let your "Higher Self" take over the wheel!&amp;nbsp; Then write a Wish List for this area! Don't judge /analyze/edit it - just put it down on paper!!&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Lastly, in keeping with the retrograde /redo theme, if you'd like the recording of the class I did last year on February Eclipses, email me and I'll let you know how to download~&lt;BR&gt;&lt;FONT face=Tahoma color=#8000ff size=3&gt;Another&amp;nbsp;one of the lessons/assignments of Aquarius is DETACHMENT!&amp;nbsp; So let go and let the Universe do the heavy lifting!&amp;nbsp; Your 'job' is to get outside the boxes that you've been locking yourself up and your dreams out!!&amp;nbsp; &lt;BR&gt;I look forward to hearing your experiences ...including this Mercury retrograde!!&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;/FONT&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Count Your Blessings...and look for ways to share your gifts - remember it's all about keeping the energy circulating!!&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; **Amy** &lt;img src="http://astrologicalinsights.info/emoticons/smile.png" border="0" /&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;/DIV&gt;&lt;/FONT&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Party in Capricorn - New Moon, Mars, Jupiter, Pluto, Mercury....</title>
		<link rel="alternate" href="http://astrologicalinsights.info/2008/12/27/party-in-capricorn--new-moon-mars-jupiter-pluto-mercury.aspx?ref=rss" />
		<id>tag:astrologicalinsights.info,2008-12-27:c72e7c35-6289-4043-95ff-0b6a82ac1eab</id>
		<author>
			<name>Amy J Volkers</name>
		</author>
		<category term="Mars" />
		<category term="Capricorn" />
		<category term="Moon Watch" />
		<category term="mercury" />
		<category term="Jupiter" />
		<category term="New Moon" />
		<category term="Pluto" />
		<category term="Mercury Retrograde" />
		<updated>2008-12-28T03:40:00Z</updated>
		<published>2008-12-28T03:40:00Z</published>
		<content type="html">&lt;SPAN style="COLOR: #de35d4"&gt;&lt;FONT face=Verdana size=3&gt;As I type this we've got 6 'heavenly bodies' in Capricorn: Sun, Moon, Mercury, Mars, Jupiter &amp;amp; Pluto - so think of that as some major traffic through one area of your chart/life.&amp;nbsp; The New Moon happened today,&amp;nbsp; and Mars entered Cap this morning...Pluto re-entered Capricorn 11/26....Jupiter has been there since 12/18/07 and is in the home stretch, Mercury has entered the Preview for its upcoming retrograde trip which will include segments in both Capricorn &amp;amp; Aquarius....so we've got 2 just in and 2 getting ready to exit in the next 9 days....oh, make the 3 exiting since the Moon doesn't stay anywhere very long.&lt;/FONT&gt;&amp;nbsp;&amp;nbsp;&lt;/SPAN&gt;&amp;nbsp; &lt;FONT size=3&gt;&lt;FONT color=#800080&gt;&lt;STRONG&gt;Here's where the action is for each sign:&lt;BR&gt;&lt;BR&gt;&lt;/STRONG&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" face=Tahoma color=#ff0000 PTSIZE="14" FAMILY="SERIF" BACK="#ffffff"&gt;Aries -career, life path/calling, mission, business&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" color=#800080 PTSIZE="12" FAMILY="SERIF" BACK="#ffffff"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" face=Tahoma color=#008000 size=3 PTSIZE="14" FAMILY="SERIF" BACK="#ffffff"&gt;Taurus -&amp;nbsp; higher mind/higher education, travel, beliefs, learn/teaching&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" color=#800080 PTSIZE="12" FAMILY="SERIF" BACK="#ffffff"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" face=Tahoma color=#0000ff size=3 PTSIZE="14" FAMILY="SERIF" BACK="#ffffff"&gt;Gemini - partnership values, joint resources, investments, intimacy&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" color=#800080 PTSIZE="12" FAMILY="SERIF" BACK="#ffffff"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" face=Tahoma color=#8000ff size=3 PTSIZE="14" FAMILY="SERIF" BACK="#ffffff"&gt;Cancer - relationships (personal &amp;amp; business), counselling/consulting, other people&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" color=#800080 PTSIZE="14" FAMILY="SERIF" BACK="#ffffff"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" face=Tahoma color=#ff0000 size=3 PTSIZE="14" FAMILY="SERIF" BACK="#ffffff"&gt;Leo -&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; work, health, service, job&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" color=#800080 PTSIZE="12" FAMILY="SERIF" BACK="#ffffff"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" face=Tahoma color=#008000 size=3 PTSIZE="14" FAMILY="SERIF" BACK="#ffffff"&gt;Virgo -&amp;nbsp; creativity, play, children, romance&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" color=#800080 PTSIZE="12" FAMILY="SERIF" BACK="#ffffff"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" face=Tahoma color=#0000ff size=3 PTSIZE="14" FAMILY="SERIF" BACK="#ffffff"&gt;Libra - home, family, real estate&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" color=#800080 PTSIZE="12" FAMILY="SERIF" BACK="#ffffff"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" face=Tahoma color=#8000ff size=3 PTSIZE="14" FAMILY="SERIF" BACK="#ffffff"&gt;Scorpio -&amp;nbsp; communication, daily schedule, siblings, information, cars&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" color=#800080 PTSIZE="12" FAMILY="SERIF" BACK="#ffffff"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" face=Tahoma color=#ff0000 size=3 PTSIZE="14" FAMILY="SERIF" BACK="#ffffff"&gt;Sagittarius - resources, finances, income, talents&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" color=#800080 PTSIZE="12" FAMILY="SERIF" BACK="#ffffff"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" face=Tahoma color=#008040 size=3 PTSIZE="14" FAMILY="SERIF" BACK="#ffffff"&gt;Capricorn - Happy Birthday!&amp;nbsp; Your physical body, appearance, outlook&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" color=#800080 PTSIZE="14" FAMILY="SERIF" BACK="#ffffff"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" face=Tahoma color=#0000ff size=3 PTSIZE="14" FAMILY="SERIF" BACK="#ffffff"&gt;Aquarius -&amp;nbsp;&amp;nbsp; hidden matters, selfless service, inner healing/clearing, retreat&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" color=#800080 PTSIZE="12" FAMILY="SERIF" BACK="#ffffff"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" face=Tahoma color=#8000ff size=3 PTSIZE="14" FAMILY="SERIF" BACK="#ffffff"&gt;Pisces -&amp;nbsp;&amp;nbsp;goals/aspirations, friends, organizations, networking, causes&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" color=#000000 PTSIZE="10" FAMILY="SANSSERIF" BACK="#ffffff"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" color=#800080 PTSIZE="12" FAMILY="SERIF" BACK="#ffffff"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT lang=0 style="BACKGROUND-COLOR: #ffffff" face=Georgia color=#400080 PTSIZE="12" FAMILY="SERIF" BACK="#ffffff"&gt;&lt;BR&gt;&lt;FONT size=3&gt;Do remember to read your rising sign (ascendant) if you know it, as well as your sun sign.&amp;nbsp; The area(s) referenced above are where the Universe is helping you get a new outlook, clear out the old dead wood/clutter and anything else that's past its prime.&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Tahoma&gt;&lt;SPAN style="COLOR: #4837ee"&gt;&lt;FONT face=Tahoma&gt;If you want more detailed /indepth info on the bigger cycles of Jupiter &amp;amp; Pluto here, I've got specials on the recordings I've done on these cycles:&lt;/FONT&gt;&lt;/SPAN&gt;&amp;nbsp; &lt;/FONT&gt;&lt;A href="http://www.astrologicalinsights.biz/Class_Recordings.html"&gt;&lt;FONT face=Tahoma&gt;http://www.astrologicalinsights.biz/Class_Recordings.html&lt;/FONT&gt;&lt;/A&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; and you can still take advantage of these other specials:&amp;nbsp; &lt;A href="http://www.astrologicalinsights.biz/Aries_Moon__9.html" target=_blank&gt;$9.99 Merlin Natal Report &lt;/A&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;A href="http://www.astrologicalinsights.biz/Gemini_Moon_24HR_Special.html" target=_blank&gt;2 for 1 Major Life Themes&lt;/A&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; AND&amp;nbsp; add those together with other reports (maybe an &lt;A href="http://www.astrologicalinsights.biz/AstroForecast_Deluxe_Rpt.html" target=_blank&gt;AstroForecast Deluxe &lt;/A&gt;/recordings to reach $99&amp;nbsp; and receive a $25.00 SendOut Cards account as a Thank You Gift.&amp;nbsp; You can go send a couple real cards for free on me right now:&amp;nbsp; &lt;A href="http://www.ACardFromYou.com"&gt;www.ACardFromYou.com&lt;/A&gt;&amp;nbsp;&amp;nbsp; -&amp;nbsp; &lt;SPAN style="COLOR: #de35d4"&gt;and/or &lt;SPAN class=entry-content&gt;&lt;FONT face=Arial&gt;Schedule 30/45/60min session-be entered in drawing $99 SendOut Cards account.&amp;nbsp;&amp;nbsp;&amp;nbsp; Feel free to contact me to combine any of these &amp;amp; receive one invoice - pay online or mail me a check-your choice.&amp;nbsp; &lt;BR&gt;&lt;STRONG&gt;AND&amp;nbsp;remember, feel free to post your Mercury retrograde previews here anytime - we are 'in the zone' now....leading up to the retrograde 1/11 - 2/1/08.&amp;nbsp; Blessings~ **Amy**&lt;BR&gt;&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Moon's in Sagittarius...where the Thanksgiving New Moon was....</title>
		<link rel="alternate" href="http://astrologicalinsights.info/2008/12/25/moons-in-sagittariuswhere-the-thanksgiving-new-moon-was.aspx?ref=rss" />
		<id>tag:astrologicalinsights.info,2008-12-25:57a593c1-ccb5-4df6-b5b5-46e841c3d531</id>
		<author>
			<name>Amy J Volkers</name>
		</author>
		<category term="Saturn" />
		<category term="Capricorn" />
		<category term="Moon Watch" />
		<category term="New Moon" />
		<category term="Jupiter" />
		<category term="Special Report Offers" />
		<category term="Mercury Retrograde" />
		<category term="Pluto" />
		<updated>2008-12-25T05:55:00Z</updated>
		<published>2008-12-25T05:55:00Z</published>
